Full Bandwidth Speaker replaces single dynamic driver systems
Tweeter replaces 1 or more balanced armatures
Through the combination of design innovation and monolithic capacitive piezo-MEMS manufacturing, Montara delivers a new level of performance, size, energy efficiency and uniformity not possible with traditional voice coil or hybrid MEMS approaches.
![]() XSM-2300 Montara (Standard) | ![]() XSM-2300-S Montara (Side-Firing) |
|
---|---|---|
Resonant Frequency (fres @ 30Vpp) | >20kHz | >20kHz |
Acoustic Performance (IEC 60318-4 Coupler) | ||
SPL @ 20Hz / 30Vpp | 115dB | 115dB |
SPL @ 250Hz / 30Vpp | 115dB | 115dB |
SPL @ 1kHz / 30Vpp | 115dB | 115dB |
SPL @ 5kHz / 30Vpp | 115dB | 115dB |
THD @ 300Hz/94dB SPL | 0.5% | 0.5% |
Group Delay (100Hz-2.6kHz) | <50µs (15µs mean) | <50µs (15µs mean) |
Phase Delay (60Hz-2.6kHz) | 2°±1° | 2°±1° |
Energy Consumption w/white noise @ 94dB | Montara: 26µW Montara+AMP: 11.52mW | Montara: 26µW Montara+AMP: 11.52mW |
Energy Consumption w/pink noise @ 94dB | Montara: 26µW Montara+AMP: 11.7mW | Montara: 26µW Montara+AMP: 11.7mW |
Package Dimensions | 5-lead LGA, metal cap (6.05x8.4x0.985mm) | 5-lead LGA, metal cap (6.1mm ɸ (diameter), 6.05(W)x1.0(H)x8.4(L)mm) |
All specifications are preliminary and subject to change.